Schools in Bhubaneswar
Bhubaneswar, the capital city of Odisha, is not only known for its rich cultural heritage but also for its commitment to providing quality education. Discover the top schools in Bhubaneswar, offering quality education and comprehensive learning environments. Explore renowned institutions, exceptional faculty, and diverse extracurricular opportunities for your child’s academic success and holistic development.”
CBSE Schools in Bhubaneswar
Among the various education boards present in the city, the Central Board of Secondary Education (CBSE) has gained prominence. CBSE schools in Bhubaneswar are revered for their academic rigor, holistic development approach, and a commitment to nurturing well-rounded individuals. Here are the List of CBSE Schools🏫 in Bhubaneswar.
School Name | Location | Annual Fees | Grade Levels | School Type |
BLOSSOMS SCHOOL | PLOT NO 5(GA) BHARATPUR, Bhubaneswar | ₹35,100 | Nursery – 10 | Day |
BUXI JAGABANDHU ENGLISH MEDIUM SCHOOL | M/15 BUXI JAGABANDHU NAGAR, Bhubaneswar | ₹26,120 | LKG – 12 | Day |
D A V PUBLIC SCHOOL (ANANTA VIHAR) | Unit-VIII, P.O. Nayapalli, Bhubaneswar | ₹65,000 | LKG – 12 | Day cum Boarding |
D A V PUBLIC SCHOOL (KALINGA NAGAR) | KALINGA NAGAR, PO-GHATIKIA, KHORDHA | ₹43,920 | LKG – 12 | Day |
D A V PUBLIC SCHOOL (SAILASHREE VIHAR) | Chandrasekharpur, Sailashree Vihar, Bhubaneswar | ₹56,100 | LKG – 12 | Day cum Boarding |
D A V PUBLIC SCHOOL (KHORDHA) | PLOT NO – 3679, GARAGE CHHACK PURI ROAD, KHORDHA | ₹25,960 | Nursery – 10 | Day |
DOON INTERNATIONAL SCHOOL | Near AIIMS, Sijua, Bhubaneswar | ₹34,000 | Pre-Nursery – 12 | Day cum Boarding |
GOURI SHANKAR RESIDENTIAL ENGLISH MEDIUM SCHOOL | Nuagaon Chhak, Puri Road, Sisupalgarh | ₹16,000 | Nursery – 12 | Day cum Boarding |
GUIDANCE ENGLISH MEDIUM SCHOOL | Plot No-1125/1, Phase-1 Market, Dumduma | ₹51,800 | Nursery – 12 | Day |
HI TECH PUBLIC SCHOOL | HI TECH MEDICAL COLLEGE CAMPUS, RASULGARH | ₹14,400 | Pre-Nursery – 12 | Day |
KIIT International School | KIIT Campus 9, Bhubaneswar | ₹2,84,000 | Nursery – 12 | Day cum Boarding |
M B S PUBLIC SCHOOL | Plot No – 4, Bhouma Nagar, Bhubaneswar | ₹14,760 | Nursery – 12 | Day |
ODM Global School | Edu Valley Kiss Jagannath Temple Road, Bhubaneswar | ₹1,20,000 | Class 1 – 12 | Day cum Boarding |
ODM Public School | Sishuvihar, Patia, Bhubaneswar | ₹85,300 | LKG – 12 | Day cum Boarding |
PRABHUJEE ENGLISH MEDIUM SCHOOL | V.S.S. Nagar, Kriya Yoga Ashram, Bhubaneswar | ₹25,000 | UKG – 12 | Day cum Boarding |
SAI INTERNATIONAL SCHOOL | 5A CHANDAKA INDUSTRIAL ESTATE INFOCITY ROAD | ₹53,200 | Class 1 – 12 | Day |
SAI International School | Plot -5A, Chandrasekharpur, Infocity Road, Bhubaneswar | ₹83,100 | Pre-Nursery – 12 | Day cum Boarding |
SANTANU ENGLISH MEDIUM SCHOOL | POT NO. 590, CHINTAMANISWER AREA, Bhubaneswar | ₹16,000 | LKG – 10 | Day |
SHREE KRISHNA INTERNATIONAL SCHOOL | 96, Malipada, Khordha, Bhubaneswar | ₹20,000 | Pre-Nursery – 12 | Day cum Boarding |
ST XAVIER INTERNATIONAL SCHOOL | NANDAN KANAN MAIN ROAD PATIA, CHANDRASEKHARPUR | ₹40,000 | Class 1 – 12 | Day |
ST XAVIER S HIGH SCHOOL (KHORDHA) | 231 KEDAR GOARI CHHOK, Bhubaneswar | ₹21,000 | LKG – 10 | Day |
ST XAVIER S HIGH SCHOOL (KEDAR GOARI CHHOK) | 195 KHANDAGIRI OPP KHANDAGIRI POLICE STATION | ₹25,614 | Nursery – 12 | Day |
ST XAVIER S HIGH SCHOOL (KHORDHA) | 231 KEDAR GOARI CHHOK, Bhubaneswar | ₹21,000 | LKG – 10 | Day |
ST XAVIER S HIGH SCHOOL (KHANDAGIRI) | 195 KHANDAGIRI OPP KHANDAGIRI POLICE STATION | ₹25,614 | Nursery – 12 | Day |
ST XAVIER S HIGH SCHOOL (CHANDRASEKHARPUR) | Chandrasekharpur, Sailashree Vihar, Bhubaneswar | ₹56,100 | LKG – 12 | Day cum Boarding |
TIMING SCHOLARS GURUKUL | 444, Gothapatana, Malipada, Bhubaneswar | ₹55,000 | Nursery – 12 | Day cum Boarding |
VIVEKANANDA SIKSHYA KENDRA | BUDHESWARI COLONY, Bhubaneswar | ₹20,280 | Nursery – 12 | Day |
YOUNG PHOENIX PUBLIC SCHOOL | Plot No.62 Gopinathpur, Near Dhauli Ps- Dhauli | ₹32,500 | Nursery – 12 | Day cum Boarding |
ICSE Schools in Bhubaneswar
Discover top-notch ICSE schools in Bhubaneswar, offering superior education with a balanced blend of theoretical knowledge and practical learning approaches. These institutions provide excellence in teaching and learning, ensuring a comprehensive educational experience for students.
School Name | Address | School Type | Board | Gender | Grades | Annual Fees |
Loyola School | Jaydev Vihar 751023, Plot No: L1, Gate No: 2, Ward No: 20, Salia Sahi, Xavier Rd, Rail Vihar, Chandrasekharpur, Bhubaneswar, Odisha | Day School | ICSE | Co-Ed | LKG – 12 | ₹39,200 |
St. Joseph’s High School | Madhusudan Marg, Kharvel Nagar, Bhubaneswar, Odisha | Day School | ICSE | Co-Ed | Nursery – 12 | ₹45,000 |
Saint Arnold’s School | K5, Kalinga Vihar, Kalinga Vihar LIG, Kalinganagar, Bhubaneswar, Odisha | Day School | ICSE | Co-Ed | Pre-Nursery – 10 | ₹26,802 |
Ruchika High School | G-6, High School Rd, Unit 6, Ganga Nagar, Bhubaneswar, Odisha | Day School | ICSE | Co-Ed | Nursery – 10 | ₹22,740 |
Venkateswar English Medium School | Unit IV, Near Punjab National Bank ATM, Bhubaneswar, Odisha | Day School | ICSE | Co-Ed | Nursery – 12 | ₹33,600 |
How to Choose Best Schools in Bhubaneswar
Choosing the best CBSE school in Bhubaneswar involves considering various factors to ensure that the institution aligns with your child’s educational and overall development needs. Here are some key considerations:
1. Academic Reputation: Look for schools with a strong academic track record. Check their performance in board exams and any notable achievements in academic competitions.
2. Infrastructure and Facilities: Evaluate the school’s infrastructure, including classrooms, laboratories, libraries, sports facilities, and other amenities. A well-equipped environment contributes to a comprehensive learning experience.
3. Faculty Quality: Assess the qualifications and experience of the teaching staff. A school with well-qualified and experienced teachers is likely to provide a higher quality of education.
4. Extracurricular Activities: Consider the availability of extracurricular activities such as sports, arts, music, and dance. These activities contribute to a child’s holistic development.
5. Holistic Development: Look for schools that focus on the overall development of students, including character building, moral values, and life skills. A balanced education approach prepares students for the challenges beyond academics.
6. Reviews and Reputation: Seek feedback from current or past students and their parents. Online reviews, testimonials, and word of mouth can provide insights into the school’s reputation and the experiences of others.
7. Infrastructure Safety Measures: Ensure that the school has adequate safety measures in place, including secure infrastructure, trained staff for emergencies, and a safe transportation system if applicable.
8. Class Size and Teacher: (Student Ratio)Smaller class sizes and a favorable teacher-student ratio allow for personalized attention, which can positively impact a student’s learning experience.9.
9.Affiliation and Accreditation: Confirm that the school is affiliated with CBSE and holds relevant accreditations. This ensures that the institution adheres to national educational standards.
10.Parental Involvement: Assess the level of parental involvement encouraged by the school. A collaborative approach between parents and the school often leads to better outcomes for students.
11. Distance and Transportation: Consider the location of the school in relation to your home. Evaluate the transportation facilities provided by the school and ensure they meet your requirements.
12.Cost and Value for Money: While considering fees, evaluate the value for money in terms of the education and facilities provided. Compare fees with the offerings to ensure a reasonable balance.
By carefully weighing these factors, you can make an informed decision when choosing the best CBSE school in Bhubaneswar for your child’s education and overall development.